Bermuda : Bermuda House

4 star house in Ventnor IoW

This luxury four star self catering house is in a perfect setting, right next to Ventnor town centre and with fine panoramic sea views over the harbour and blue flag beach. It is the ideal base for a family holiday on the island or to get the family together to celebrate a special occasion. The beach and shops are within a couple of minute's walk and there is a wide range of places to eat and drink within 10 minutes stroll.
 Bermuda House
Contact Info
Contact Owner: Bermuda
Contact Name:
Contact Phone:
Location
Country: UK
State: Isle of Wight
City: Ventnor
Community: Ventnor
Area Name: Ventnor
Property Info
Bedrooms: 4
Bathrooms: 2
Maximum Occupants :9
Allow Smoking :NO
Allow Pets : NO
Handicap Accessible : NO

Calendar

usecustom is true line 1070usecustom is true line 1070
   
Available
   
Booked
   
Provisionally booked
   
Not available
-- Nov 2026 ++
S S M T W T F
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1      
-- Dec 2026 ++
S S M T W T F
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
-- Jan 2027 ++
S S M T W T F
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
-- Feb 2027 ++
S S M T W T F
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
-- Mar 2027 ++
S S M T W T F
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
-- Apr 2027 ++
S S M T W T F
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
-- May 2027 ++
S S M T W T F
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
-- Jun 2027 ++
S S M T W T F
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
-- Jul 2027 ++
S S M T W T F
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
-- Aug 2027 ++
S S M T W T F
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
-- Sep 2027 ++
S S M T W T F
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
-- Oct 2027 ++
S S M T W T F
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31