Contact Info

Owner's Web Site

Contact Owner: Pent01

Owner's Additional Link

Property Info

The apartment is a privately owned two bedroom, two-bathroomed penthouse, with uninterupted sea views and has been furnished to the highest standard. The apartment is located in the quiet, residential coastal resort area of Riviera del Sol (next to Miraflores) and is situated on a hillside in a prominent location that gives stunning panoramic views from the sun terrace, lounge and bedrooms, down across the Riviera valley towards the sea.

Location

CountrySpain
StateCosta del Sol
CityRiviera del Sol
CommunityApartment Eden Golf
Area NameMijas Costa

Beds and Baths

Number of Bedrooms1
Number of Bathrooms1

Other Info

Number of Occupants3
Allow SmokingNO
Allow PetsNO
Handicap AccessibleYES

Availability

    
Unavailable or Booked   
    
Available   
    
Provisionally Booked   
-- Sep 2010 ++
wk#SMTWTFS
35      1 2 3 4
365 6 7 8 9 10 11
3712 13 14 15 16 17 18
3819 20 21 22 23 24 25
3926 27 28 29 30    
-- Oct 2010 ++
wk#SMTWTFS
39          1 2
403 4 5 6 7 8 9
4110 11 12 13 14 15 16
4217 18 19 20 21 22 23
4324 25 26 27 28 29 30
4431            
-- Nov 2010 ++
wk#SMTWTFS
44  1 2 3 4 5 6
457 8 9 10 11 12 13
4614 15 16 17 18 19 20
4721 22 23 24 25 26 27
4828 29 30 1      
-- Dec 2010 ++
wk#SMTWTFS
48      1 2 3 4
495 6 7 8 9 10 11
5012 13 14 15 16 17 18
5119 20 21 22 23 24 25
5226 27 28 29 30 31  
-- Jan 2011 ++
wk#SMTWTFS
52            1
532 3 4 5 6 7 8
549 10 11 12 13 14 15
5516 17 18 19 20 21 22
5623 24 25 26 27 28 29
5730 31          
-- Feb 2011 ++
wk#SMTWTFS
05    1 2 3 4 5
66 7 8 9 10 11 12
713 14 15 16 17 18 19
820 21 22 23 24 25 26
927 28          
-- Mar 2011 ++
wk#SMTWTFS
09    1 2 3 4 5
106 7 8 9 10 11 12
1113 14 15 16 17 18 19
1220 21 22 23 24 25 26
1327 28 29 30 31    
-- Apr 2011 ++
wk#SMTWTFS
13          1 2
143 4 5 6 7 8 9
1510 11 12 13 14 15 16
1617 18 19 20 21 22 23
1724 25 26 27 28 29 30
-- May 2011 ++
wk#SMTWTFS
181 2 3 4 5 6 7
198 9 10 11 12 13 14
2015 16 17 18 19 20 21
2122 23 24 25 26 27 28
2229 30 31        
-- Jun 2011 ++
wk#SMTWTFS
22      1 2 3 4
235 6 7 8 9 10 11
2412 13 14 15 16 17 18
2519 20 21 22 23 24 25
2626 27 28 29 30    
-- Jul 2011 ++
wk#SMTWTFS
26          1 2
273 4 5 6 7 8 9
2810 11 12 13 14 15 16
2917 18 19 20 21 22 23
3024 25 26 27 28 29 30
3131            
-- Aug 2011 ++
wk#SMTWTFS
31  1 2 3 4 5 6
327 8 9 10 11 12 13
3314 15 16 17 18 19 20
3421 22 23 24 25 26 27
3528 29 30 31